RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Datsun  240Z  1971 16 x  9 -13 245 /  45 16 x  9.5 -19 245 /  45    826 
 Datsun  240Z  1971 17 x  8.5 -24 235 /  35 17 x  8.5 -19 255 /  35    827 
 Datsun  240Z  1971 16 x  8 +4 225 /  50 16 x  8 +4 225 /  50    863 
 Datsun  240Z  1971 16 x  9 -13 245 /  45 16 x  9.5 -19 245 /  45    1060 
 Datsun  240Z  1972 15 x  10 -32 225 /  50 15 x  10 -25 225 /  50    1067 
 Datsun  240Z  1973 17 x  9.5 -24 205 /  40 17 x  9.5 -44 205 /  40    305 
 Datsun  240Z  1973 17 x  9 0 245 /  40 17 x  9.5 0 265 /  40    2216 
 Datsun  240Z  1973 15 x  8 0 225 /  50 15 x  8 0 225 /  50    2215 
 Datsun  240Z  1973 15 x  11 -63 225 /  50 15 x  12 -71 235 /  50    2218 
 Datsun  240Z  1973 15 x  8.5 -27 205 /  50 15 x  8.5 -27 205 /  50    952 
 Datsun  240Z  1973 18 x  8.5 +10 245 /  40 18 x  9.5 +19 275 /  35    828 
 Datsun  240Z  1973 17 x  8 +13 235 /  45 17 x  8 +13 235 /  45    829 
 Datsun  260Z  1974 15 x  12 -38 330 /  33 15 x  12 -38 330 /  33    873 
 Datsun  260Z  1975 15 x  9 0 195 /  60 15 x  9 0 195 /  60    1818 
 Datsun  280Z  1976 15 x  7.5 0 205 /  50 15 x  7.5 0 205 /  50    2217 
 Datsun  280Z  1977 16 x  8.5 -6 205 /  50 16 x  8.5 -6 205 /  50    2213 
 Datsun  280Z  1977 16 x  7 0 205 /  50 16 x  7 0 205 /  50    1066 
 Datsun  280Z  1977 17 x  9 -13 255 /  40 17 x  9.5 -13 275 /  40    846 
 Datsun  280Z  1978 15 x  9 -53 205 /  50 15 x  10 -53 225 /  50    1723 
 Datsun  280ZX  1979 15 x  8 -37 205 /  50 15 x  10 -50 205 /  50    1059 
 Datsun  280ZX  1979 16 x  8 0 225 /  50 16 x  8 0 245 /  45    1563 
 Datsun  280ZX  1982 15 x  9.5 -33 225 /  50 15 x  10 -40 225 /  50    1061 
 Datsun  280ZX  1983 15 x  9 -15 225 /  60 15 x  9 -15 225 /  60    1794 
 Datsun  510  1968 13 x  7 +12 155 /  65 13 x  7 -25 155 /  65    1867 
 Datsun  510  1971 16 x  7 +32 225 /  60 16 x  7 +32 225 /  60    2140 
 Datsun  521  1972 15 x  11 -38 205 /  50 15 x  11 -38 205 /  50    2199 
 Datsun  620  1974 16 x  8 -5 195 /  45 16 x  8 -5 195 /  45    856 

50 per page

PREV | 1 | NEXT



Since 2008 - RIMTUCK.com