RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Lexus  GS  1998 18 x  10.5 -9 240 /  25 18 x  12.5 -11 255 /  40    2191 
 Lexus  GS  1998 19 x  9.5 +23 225 /  35 19 x  10.5 +38 255 /  40    1250 
 Lexus  GS  1998 19 x  9.5 +7 225 /  35 19 x  9.5 +7 225 /  35    1310 
 Lexus  GS  1998 19 x  9 +27 235 /  35 19 x  10 +24 245 /  35    217 
 Lexus  GS  1998 19 x  9 +17 225 /  35 19 x  10 +17 235 /  35    202 
 Lexus  GS  1998 19 x  9.5 +30 245 /  35 20 x  10.5 +24 275 /  30    188 
 Lexus  GS  1998 19 x  9.5 +9 215 /  35 19 x  11 -1 275 /  30    1511 
 Lexus  GS  1998 20 x  8.5 +19 225 /  30 20 x  9.5 +9 235 /  35    699 
 Lexus  GS  1999 19 x  10.5 +22 235 /  35 19 x  10.5 +10 235 /  35    2079 
 Lexus  GS  1999 20 x  8.5 +32 245 /  35 20 x  10 +35 275 /  30    2125 
 Lexus  GS  1999 19 x  8.5 +14 225 /  35 19 x  9.5 +13 235 /  35    943 
 Lexus  GS  1999 18 x  9 +20 215 /  35 18 x  10 +25 235 /  40    931 
 Lexus  GS  1999 20 x  8.5 +20 225 /  30 20 x  9.5 +20 245 /  35    921 
 Lexus  GS  1999 20 x  9 +16 225 /  35 20 x  10 +11 225 /  35    849 
 Lexus  GS  1999 19 x  9.5 -19 215 /  35 19 x  11.5 -51 255 /  35    602 
 Lexus  GS  1999 20 x  9 +23 235 /  30 20 x  10.5 +29 255 /  30    141 
 Lexus  GS  1999 19 x  9 0 225 /  35 19 x  10 +22 235 /  35    187 
 Lexus  GS  1999 19 x  9.5 +32 225 /  40 19 x  10.5 +30 255 /  35    269 
 Lexus  GS  2000 19 x  9 +30 225 /  35 19 x  10 +20 235 /  35    623 
 Lexus  GS  2000 19 x  9 +5 225 /  35 19 x  10.5 +6 235 /  35    1366 
 Lexus  GS  2000 18 x  10 0 215 /  35 18 x  11 0 225 /  40    1689 
 Lexus  GS  2000 19 x  9 +18 235 /  35 19 x  10 +17 245 /  35    1869 
 Lexus  GS  2000 20 x  10 +32 255 /  30 20 x  12 +38 295 /  25    2040 
 Lexus  GS  2000 19 x  10 -25 225 /  35 19 x  12 -25 255 /  35    449 
 Lexus  GS  2000 19 x  9 +10 225 /  35 19 x  10 0 235 /  35    455 
 Lexus  GS  2001 19 x  9 +10 225 /  35 19 x  10 +10 235 /  35    168 
 Lexus  GS  2001 19 x  9 +12 225 /  35 19 x  10 +21 245 /  35    1408 
 Lexus  GS  2001 19 x  9 +36 235 /  35 19 x  10 +36 265 /  30    29 
 Lexus  GS  2001 19 x  9 +23 225 /  35 19 x  10 +23 235 /  35    261 
 Lexus  GS  2001 19 x  11 +15 235 /  35 19 x  12 +15 265 /  30    995 
 Lexus  GS  2001 20 x  8.5 +31 225 /  35 20 x  10 +25 225 /  35    1218 
 Lexus  GS  2002 19 x  9 +24 225 /  35 19 x  10 +24 245 /  35    1399 
 Lexus  GS  2002 17 x  9 +30 255 /  40 17 x  9 +22 255 /  40    1656 
 Lexus  GS  2002 19 x  9.5 +22 235 /  35 19 x  10.5 +22 245 /  35    1448 
 Lexus  GS  2003 18 x  10.5 +20 235 /  40 18 x  10.5 +20 235 /  40    2067 
 Lexus  GS  2003 19 x  9 +16 225 /  35 19 x  10 +14 235 /  35    762 
 Lexus  GS  2003 19 x  8.5 +35 245 /  35 19 x  9.5 +40 275 /  30    1881 
 Lexus  GS  2004 19 x  9 +25 225 /  35 19 x  10 +20 245 /  35    379 
 Lexus  GS  2004 19 x  9 +21 235 /  35 19 x  10 +17 245 /  35    578 

50 per page

PREV | 1 | NEXT



Since 2008 - RIMTUCK.com